<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>sabros.us/Mis Algoritmos</title>
		<link>http://sabrosus.mis-algoritmos.com</link>
		<description>Links of Mis Algoritmos</description>
		<language>en</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>sabros.us 1.7</generator>
		<image>
			<url>http://sabrosus.mis-algoritmos.com/images/sabrosus_icon.png</url>
			<title>Links of Mis Algoritmos</title>
			<link>http://sabrosus.mis-algoritmos.com</link>
		</image>

		
				<item>
					<title>OpenProj</title>
					<link>http://sourceforge.net/project/showfiles.php?group_id=199315</link>
					<description></description>
					<pubDate>Thu, 27 Sep 2007 15:26:15 GMT</pubDate>
					<category>flowcharts</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=1187</guid>
				</item>

				
				<item>
					<title>Pseudocode Standard</title>
					<link>http://www.csc.calpoly.edu/~jdalbey/SWE/pdl_std.html</link>
					<description></description>
					<pubDate>Fri, 29 Dec 2006 22:10:13 GMT</pubDate>
					<category>programming flowcharts algoritmos programacion</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=897</guid>
				</item>

				
				<item>
					<title>Flowchart Symbols Defined: Business Process Map and Flow Chart Symbols and their Meanings</title>
					<link>http://www.breezetree.com/article-excel-flowchart-shapes.htm</link>
					<description>Descriptions of common flowchart symbols and process map shapes.</description>
					<pubDate>Wed, 13 Sep 2006 17:03:19 GMT</pubDate>
					<category>symbols  shapes  'flow chart'  flowchart  'flow charts'  flowcharts  'flowc</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=724</guid>
				</item>

				
	</channel>
</rss>
