<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>sabros.us/Mis Algoritmos</title>
		<link>http://sabrosus.mis-algoritmos.com</link>
		<description>Links of Mis Algoritmos</description>
		<language>en</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>sabros.us 1.7</generator>
		<image>
			<url>http://sabrosus.mis-algoritmos.com/images/sabrosus_icon.png</url>
			<title>Links of Mis Algoritmos</title>
			<link>http://sabrosus.mis-algoritmos.com</link>
		</image>

		
				<item>
					<title>nLite - Deployment Tool for the bootable Unattended Windows installation - Download</title>
					<link>http://www.nliteos.com/download.html</link>
					<description></description>
					<pubDate>Sun, 24 Jun 2007 05:42:41 GMT</pubDate>
					<category>nlite windows xp microsoft slipstream optimize tweak setup install security</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=1117</guid>
				</item>

				
				<item>
					<title>Introduction to Visio 2003</title>
					<link>http://www.gslis.utexas.edu/technology/tutorials/office/visio/</link>
					<description>This tutorial is designed for people who are new to Visio. Visio is a drawing and diagramming program that helps transform concepts into a visual representation. Visio provides you with pre-defined shapes, symbols, backgrounds, and borders. Just drag and drop elements into your diagram to create a professional communication tool. 

For the purposes of this tutorial, we are going to focus on how to create a flowchart diagram, and then briefly show how a wire frame for web design and an organization chart might look when drawn in Visio. But Visio also provides the tools to create many other types of diagrams, such as charts and graphs, project schedules, and web diagrams. Be sure to browse the Visio template gallery for samples. 

Currently, Visio is available on all of the PCs in the iSchool Lab. The program can also be purchased at the Campus Computer Store for about $57. An alternative program is OmniGraffle, also currently available on all of the Macs in the iSchool Lab. Another alternative is Dia, an open source diagramming program currently available on all of the PCs in the lab, and available for download at gnome.org. </description>
					<pubDate>Thu, 15 Feb 2007 21:28:59 GMT</pubDate>
					<category>microsoft documentacion tutoriales visio</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=970</guid>
				</item>

				
				<item>
					<title>Que es Ctfmon.exe y para que sirve</title>
					<link>http://support.microsoft.com/default.aspx?scid=kb%3Bes%3B282599</link>
					<description></description>
					<pubDate>Fri, 08 Sep 2006 19:16:08 GMT</pubDate>
					<category>microsoft documentacion</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=707</guid>
				</item>

				
				<item>
					<title>Otro error en msn spaces</title>
					<link>http://spaces.msn.com/vyk1/blog/cns!EBE3A761F939F926!529.entry</link>
					<description>Error tras error en msn spaces</description>
					<pubDate>Thu, 09 Feb 2006 14:33:49 GMT</pubDate>
					<category>msn microsoft  blogs vyk1</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=482</guid>
				</item>

				
				<item>
					<title>Espacio no disponible</title>
					<link>http://spaces.msn.com/vyk1/blog/cns!EBE3A761F939F926!528.entry?_c11_blogpart_blogpart=blogview&amp;_c=bl</link>
					<description></description>
					<pubDate>Wed, 08 Feb 2006 13:08:29 GMT</pubDate>
					<category>msn microsoft blogs vyk1</category>
					<guid isPermaLink="true">http://sabrosus.mis-algoritmos.com/ir.php?id=481</guid>
				</item>

				
	</channel>
</rss>
